Diosdado “Dodie Boy” Peñalosa (born November 19, 1962) is a Filipino former professional boxer who competed from 1982 to 1995. A southpaw stylist, he became a two‑division world champion, holding the IBF junior‑flyweight title from 1983 to 1986 and the IBF flyweight title in 1987. Peñalosa was the inaugural IBF light‑flyweight champion, defending the belt three times before moving up in weight. Despite battling polio since birth, he captured the IBF flyweight crown with a knockout of Hi‑Sup Shin, though he lost it in his first defense to Chang‑Ho Choi. He retired with a record of 42 fights, 31 wins, 13 by knockout. After boxing, he trained Nonito Donaire during his rise to world championship status. His younger brother Gerry Peñalosa also became a world champion, continuing the family’s legacy in Philippine boxing.


Minimumweight
Dodie Boy Peñalosa
San Carlos, Negros Occidental, Philippines
31Wins
7Losses
3Draws
13KOs
Career: 1982 – 1995
Biography
World Titles
- IBF IBF World Flyweight Won Feb 22, 1987 · Lost Sep 5, 1987 (KO Loss) · KO 11 Chang Ho Choi
- IBF IBF World Light Flyweight Won Dec 10, 1983 · Lost Oct 12, 1986 (Vacated) · TKO 12 Satoshi Shingaki
Regional & Other Belts
- OPBF OPBF Oriental and Pacific Boxing Federation Light Flyweight Won Mar 18, 1983 · Lost Jun 10, 1984
- Philippines Philippines GAB Light Flyweight Won Nov 26, 1982 · Lost Jan 30, 1984
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Aug 12, 1995 | Julius Tarona | NC | ND | 6/10 | Cebu Coliseum, Cebu City |
| Dec 14, 1993 | Puma Toguchi | D | UD | 10 | Korakuen Hall, Tokyo |
| Jul 17, 1993 | Rolando Pascua | D | UD | 10 | Cuneta Astrodome, Pasay City |
| Apr 2, 1993 | In Man Chang | D | TKO | 6/10 | Almendras Gym, Davao City |
| Feb 2, 1993 | Tacy Macalos | D | TD | 6/10 | Cuneta Astrodome, Pasay City |
| Dec 21, 1992 | Suksawat Torboonlert | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Oct 24, 1992 | Rolando Bohol | D | UD | 10 | Araneta Coliseum, Barangay Cubao, Quezon City |
| Jul 31, 1991 | Ric Siodora | D | TD | 6/10 | Araneta Coliseum, Quezon City |
| Apr 25, 1991 | Manny Melchor | D | TD | 7 | Somewhere in, Quezon City |
| Oct 19, 1990 | Ric Siodora | D | TD | 2 | Tagum City, Davao del Norte |
| Aug 25, 1990 | Den Chuwatana | D | MD | 10 | Cebu Coliseum, Cebu City |
| Mar 31, 1990 | Jong Kwon Park | D | UD | 10 | Araneta Coliseum, Quezon City |
| Dec 22, 1989 | Champ Kiatpetch | D | TKO | 1/10 | Somewhere in, Cebu City |
| Nov 8, 1989 | Dave McAuley | D | SD | 12 | Grand Hall, Wembley |
| Jun 24, 1989 | Yossi Amnifu | D | TKO | 3/10 | Rizal Memorial Sports Complex, Manila |
| Apr 29, 1989 | YoungKi Chi | D | DQ | 1/10 | Cebu Coliseum, Cebu City |
| Feb 4, 1989 | Tongthep Petchsiracha | D | TKO | 8/10 | Pasay City Sports Complex, Pasay City |
| Sep 2, 1988 | Bi Won Jung | D | UD | 10 | Araneta Coliseum, Quezon City |
| Apr 15, 1988 | Kwanjai Sorpengpit | D | UD | 10 | Araneta Coliseum, Quezon City |
| Sep 5, 1987 | Chang Ho Choi | D | KO | 11/15 | Araneta Coliseum, Quezon City |
| Feb 22, 1987 | Hi Sup Shin | D | TKO | 5/15 | Indoor Gymnasium, Incheon |
| Nov 8, 1986 | Young Il Choi | D | TKO | 5/10 | Manila Midtown Ramada Hotel - Malate, Manila |
| Jul 5, 1986 | Hilario Zapata | D | UD | 15 | University of Life Training & Recreational Arena (ULTRA), Pasig City |
| Feb 21, 1986 | Soon Jung Kang | D | UD | 10 | University of Life Training & Recreational Arena (ULTRA), Pasig City |
| Oct 12, 1985 | Yani Dokolamo | D | TKO | 3/15 | PI Arena, Jakarta |
| Jul 19, 1985 | Amado Ursua | D | UD | 10 | University of Life Training & Recreational Arena (ULTRA), Pasig City |
| Nov 16, 1984 | Jum Hwan Choi | D | UD | 15 | Araneta Coliseum, Quezon City |
| May 13, 1984 | Jae Hong Kim | D | TKO | 9/15 | Munhwa Gymnasium, Seoul |
| Dec 10, 1983 | Satoshi Shingaki | D | TKO | 12/15 | Osaka-Jo Hall, Osaka |
| Jun 11, 1983 | Katsumi Sato | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Mar 18, 1983 | Sung Nam Kim | D | TKO | 11/12 | Araneta Coliseum, Quezon City |
| Jan 30, 1983 | Alfredo Guanzon | D | TD | 4/12 | Somewhere in, Cebu City |
| Nov 26, 1982 | Romy Austria | D | TKO | 12/12 | Araneta Coliseum, Barangay Cubao, Quezon City |
| Sep 10, 1982 | Joswe Agcang | D | MD | 10 | Cebu Coliseum, Cebu City |
| Jul 31, 1982 | German Ellana | D | UD | 10 | Somewhere in, Cebu City |
| Jun 30, 1982 | Rio Gamutan | D | TKO | 6/10 | Somewhere in, Cebu City |
| Jun 5, 1982 | Elmer Magallano | D | UD | 10 | Cebu Coliseum, Cebu City |
| May 19, 1982 | Aurel Sagusay | D | TKO | 2/10 | Butuan City, Agusan del Norte |
| May 8, 1982 | Res Cabuenas | D | UD | 8 | San Carlos City, Negros Occidental |
| Mar 31, 1982 | Tony Labrador | D | UD | 8 | Ramos-Cogon Basketball Court, Cebu City |
| Mar 21, 1982 | Rolando Navares | D | UD | 6 | Somewhere in, Cebu City |
| Feb 28, 1982 | Roger Pilapil | D | UD | 6 | Barangay Congon Ramos, Cebu City |
Latest News on Dodie Boy Peñalosa
-
Column
Another honor for D’Flash