Epitacio “Tacy” Macalos (born October 28, 1965, in Padre Burgos, Southern Leyte) is a retired Filipino orthodox boxer who competed from 1984 to 1994. Rising through the light flyweight ranks, he captured the IBF light flyweight title on November 5, 1988, with a unanimous decision win over Choi Jum-hwan at the Araneta Coliseum. His reign was brief, as he lost the belt in his first defense to Muangchai Kittikasem in 1989. Macalos fought a total of 44 bouts, winning 29 (12 by KO), losing 12, and drawing 3, with notable victories over Dodie Boy Peñalosa and Primo Erasan. After retiring in 1994, he transitioned into a career as a boxing trainer, contributing to the sport beyond his fighting years.


Minimumweight
Tacy Macalos
Southern Leyte, Philippines
29Wins
12Losses
3Draws
12KOs
Career: 1984 – 1994
Biography
World Titles
- IBF IBF World Light Flyweight Won Nov 5, 1988 · Lost May 2, 1989 (SD Loss) · SD Muangchai Kittikasem
Regional & Other Belts
- Philippines Philippines GAB Light Flyweight Won Oct 30, 1986 · Lost Jul 4, 1987
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Apr 19, 1994 | Puma Toguchi | D | KO | 3/10 | Korakuen Hall, Tokyo |
| Jan 30, 1994 | In Joo Cho | D | UD | 10 | Prince Hotel, Daegu |
| Nov 14, 1993 | Daorung Chuwatana | D | KO | 8/10 | Somewhere in, Bangkok |
| Oct 30, 1992 | In Man Chang | D | TKO | 4/10 | Ninoy Aquino Stadium, Manila |
| Jul 1, 1992 | Torsak Pongsupa | D | UD | 10 | Somewhere in, Bangkok |
| Apr 25, 1992 | Primo Erasan | D | MD | 10 | Somewhere in, Quezon City |
| Mar 14, 1992 | Sammy Ansig | D | TKO | 4 | Rizal Memorial Sports Complex, Manila |
| Jun 23, 1990 | Rey Paciones | D | TKO | 4/10 | Ninoy Aquino Stadium, Manila |
| Oct 6, 1989 | Muangchai Kittikasem | D | TKO | 7/12 | Lumpinee Boxing Stadium, Bangkok |
| May 2, 1989 | Muangchai Kittikasem | D | SD | 12 | Lumpinee Boxing Stadium, Bangkok |
| Mar 4, 1989 | Seung Yub Kang | D | TKO | 4 | Somewhere in, Manila |
| Nov 5, 1988 | Jum Hwan Choi | D | UD | 12 | Araneta Coliseum, Quezon City |
| Jul 30, 1988 | Thanjai Donjadee | D | KO | 3/10 | Somewhere in, Pasig City |
| Apr 15, 1988 | Rittichai Lukmingkwan | D | TKO | 5/10 | Araneta Coliseum, Quezon City |
| Mar 27, 1988 | Cesar De La Cruz | D | TKO | 5 | Somewhere in |
| Dec 19, 1987 | Arnulfo Melencion | D | TKO | 2/10 | Rizal Memorial Sports Complex, Manila |
| Sep 30, 1987 | Leopard Ari | D | TKO | 3 | Somewhere in |
| Jul 4, 1987 | Sonny Vidal | D | TKO | 9/12 | Gold City Coliseum, Cagayan de Oro City |
| Mar 29, 1987 | Jum Hwan Choi | D | SD | 15 | Suwon Gymnasium, Suwon |
| Jan 24, 1987 | Ronnie Vallescas | D | UD | 10 | Somewhere in, Manila |
| Oct 30, 1986 | Little Baguio | D | TKO | 8/12 | Olongapo City, Pampanga |
| Jul 16, 1986 | Titing Dignos | D | TKO | 4/10 | Rizal Memorial Sports Complex, Manila |
| May 16, 1986 | Junior Bailon | D | UD | 10 | Nepomuceno Coliseum, Angeles City |
| Mar 15, 1986 | Rolando Protacio | D | UD | 10 | Somewhere in, General Santos City |
| Dec 2, 1985 | Ariel Samson | D | UD | 10 | Pasay City Sports Complex, Pasay City |
| Oct 12, 1985 | Lou Marabe Jr | D | UD | 10 | Nepomuceno Coliseum, Angeles City |
| Aug 31, 1985 | Edward Adame | D | TKO | 5/10 | Elorde Sports Complex, Paranaque City |
| May 29, 1985 | Tito Abella | D | UD | 10 | Elorde Sports Complex, Paranaque City |
| May 12, 1985 | Steve Ponan | D | UD | 8 | Barangay Matandang Balara, Quezon City |
| Mar 30, 1985 | Danny Duran | D | TKO | 6/8 | Araneta Coliseum, Quezon City |
| Jan 4, 1985 | Joel Advincula | D | UD | 8 | Somewhere in, Cavite City |
| Nov 4, 1984 | Edgar Capino Jr | D | UD | 8 | Manila Midtown Ramada Hotel - Malate, Manila |
| Oct 13, 1984 | Bert Chan | D | UD | 6 | Baguio College Foundation Gym, Baguio City |
| Sep 21, 1984 | Elmer De Galla | D | UD | 6 | Somewhere in, Muntinlupa City |
| Sep 1, 1984 | Jun Altarejos | D | UD | 6 | Rizal Memorial Sports Complex, Manila |
| Jul 18, 1984 | Julius Olegario | D | UD | 4 | Elorde Sports Complex, Paranaque City |
| Jun 15, 1984 | John Calanogen | D | UD | 4 | Rizal Memorial Sports Complex, Manila |
| May 26, 1984 | Sammy Baculong | D | UD | 4 | Somewhere in |
| Apr 28, 1984 | Ramon Lupasi | D | UD | 4 | Somewhere in |
| Mar 24, 1984 | Sammy Baculong | D | UD | 4 | Baguio College Foundation Gym, Baguio City |
| Mar 7, 1984 | Jun Altarejos | D | UD | 4 | Elorde Sports Complex, Paranaque City |
| Feb 17, 1984 | Ariel Samson | D | UD | 4 | L&M Gym Sampaloc, Manila |
Latest News on Tacy Macalos
-
Column
Parade of champs
-
Column
‘Blow By Blow’ with a bang
-
Column
Dasmariñas coming on strong
-
Column
Teacher’s pet is world champ