Rolando Tomongtong Pascua (born November 19, 1965, in Cebu City), nicknamed “Jojo”, is a retired Filipino southpaw who fought professionally from 1986 to 1999. He rose to prominence in December 1990 when he scored a stunning sixth-round knockout of Humberto González at the Great Western Forum in California, capturing the WBC light flyweight title in one of the division’s biggest upsets. Pascua lost the belt in his first defense to Melchor Cob Castro in 1991 but remained a contender, later challenging Julio César Borboa for the IBF super flyweight title in 1993. His career was marked by highs and lows, including notable wins over Dodie Boy Peñalosa and Rey Paciones, alongside tough losses to Samson Dutch Boy Gym, Gerry Peñalosa, and Johnny Bredahl. Pascua retired in 1999 with a professional record of 70 fights, 45 wins (17 KOs), and 25 losses, remembered as a gritty competitor who briefly held world championship glory.


Minimumweight
Rolando Pascua
Cebu City, Philippines
45Wins
25Losses
0Draws
17KOs
Career: 1986 – 1999
Biography
World Titles
- WBC WBC World Light Flyweight Won Dec 19, 1990 · Lost Mar 25, 1991 (TKO Loss) · TKO 10 Melchor Cob Castro
Regional & Other Belts
- Philippines Philippines GAB Super Flyweight Won Feb 20, 1993 · Lost Feb 9, 1996
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Sep 12, 1999 | Mapichit Uttaitawee | D | UD | 12 | Somewhere in, Pattaya |
| Mar 5, 1999 | Rey Llagas | D | TKO | 5/10 | Somewhere in, Mandaluyong City |
| Oct 18, 1998 | Tomohito Higashijima | D | UD | 10 | Prefectural Gymnasium, Kurume |
| Jun 29, 1998 | Puma Toguchi | D | SD | 10 | Korakuen Hall, Tokyo |
| May 1, 1998 | Somchai Chertchai | D | UD | 10 | Kanchanaburi Stadium, Kanchanaburi |
| Feb 27, 1998 | Mapichit Uttaitawee | D | KO | 6/6 | Specially Built Arena, Ko Samui |
| Jan 10, 1998 | Masahiko Nakamura | D | KO | 2/10 | Korakuen Hall, Tokyo |
| Nov 21, 1997 | Loon Pantasi | D | TKO | 8/10 | Sawananan School, Sawankalok, Sukhothai |
| Oct 2, 1997 | Juanito Boy Cuma | D | UD | 10 | Imus Plaza Covered Court, Imus |
| Aug 30, 1997 | Archie Anoos | D | SD | 10 | Somewhere in, Mandaue City |
| Jun 6, 1997 | Anupong Saohin Srisuk | D | UD | 10 | Nakornthong Parkview, Bangbuathong |
| Apr 7, 1997 | Veeraphol Sahaprom | D | UD | 10 | New Worlde Shopping Centre, Nonthaburi |
| Mar 10, 1997 | Kasmana Silehu | D | TKO | 5/10 | Traders Hotel, Manila |
| Nov 22, 1996 | Loon Pantasi | D | TKO | 8/10 | Provincial Stadium, Surin |
| Mar 29, 1996 | Johnny Bredahl | D | KO | 1/12 | Brondby Hallen, Brondby |
| Feb 9, 1996 | Raffy Montalban | D | TKO | 10/12 | Somewhere in, Mandaluyong City |
| Sep 28, 1995 | Juanito Boy Cuma | D | UD | 12 | Araneta Center, Quezon City |
| Jul 8, 1995 | Suvatchai Chalermsri | D | UD | 10 | Araneta Center, Quezon City |
| Jan 8, 1995 | Samson Dutch Boy Gym | D | KO | 8/12 | Central Stadium, Phrae |
| Dec 10, 1994 | Anupong Saohin Srisuk | D | UD | 10 | Somewhere in, General Santos City |
| Sep 30, 1994 | Kid Refamonte | D | TKO | 6/12 | Araneta Coliseum, Quezon City |
| Apr 23, 1994 | Thanomsak Sithbaobay | D | TKO | 4/10 | Channel 7 Studios, Bangkok |
| Feb 19, 1994 | Mauro Saucelo | D | UD | 12 | Tagum City, Davao del Norte |
| Jan 30, 1994 | In Shik Go | D | SD | 12 | Prince Hotel, Daegu |
| Nov 26, 1993 | Julio Cesar Borboa | D | TKO | 5/12 | Coliseo, Hermosillo |
| Oct 15, 1993 | Hiroshi Kobayashi | D | UD | 10 | Prefectural Gymnasium, Morioka |
| Apr 28, 1993 | Chatchai Sasakul | D | UD | 12 | Somewhere in, Bangkok |
| Feb 20, 1993 | Rey Paciones | D | TKO | 12/12 | Tagum City, Davao del Norte |
| Dec 10, 1992 | Yukinari Oshiro | D | TKO | 9/10 | City Gymnasium, Hirosaki |
| Nov 14, 1992 | Toshio Aikawa | D | TKO | 9/10 | City Gymnasium, Odate |
| Aug 23, 1992 | Yoon Un Jin | D | KO | 7/10 | Munhwa Gymnasium, Seoul |
| Jul 18, 1992 | Edwin Projo | D | UD | 10 | Bansud, Oriental Mindoro |
| Jan 18, 1992 | Chang Kyu Chang | D | TD | 8/10 | Araneta Coliseum, Quezon City |
| Oct 26, 1991 | Kaaj Chartbandit | D | UD | 10 | Baguio College Foundation Gym, Baguio City |
| Sep 21, 1991 | Mario Parcon | D | KO | 2/10 | Urdaneta City, Pangasinan |
| Jul 20, 1991 | Rocky Marcial | D | UD | 10 | Somewhere in |
| Jun 15, 1991 | Michael Ebo Danquah | D | TKO | 3/10 | Cebu Coliseum, Cebu City |
| Mar 25, 1991 | Melchor Cob Castro | D | TKO | 10/12 | Great Western Forum, Inglewood |
| Dec 19, 1990 | Humberto Gonzalez | D | KO | 6/12 | Great Western Forum, Inglewood |
| Jul 21, 1990 | Jaime Banggot | D | UD | 10 | Tagum City, Davao del Norte |
| Apr 27, 1990 | Ernie Gulla | D | TKO | 3/10 | Pasay City Sports Complex, Pasay City |
| Jan 30, 1990 | Napa Kiatwanchai | D | UD | 10 | Lumpinee Boxing Stadium, Bangkok |
| Dec 30, 1989 | Fernando Baja | D | TKO | 9/10 | Mambajao, Camiguin |
| Nov 30, 1989 | Obet Maamo | D | UD | 10 | Angeles City, Pampanga |
| Sep 30, 1989 | Warlito Franco | D | UD | 10 | Somewhere in, General Santos City |
| Aug 19, 1989 | Rey Paciones | D | UD | 10 | Tagum City, Davao del Norte |
| May 6, 1989 | Joseph Pacling | D | TKO | 3/10 | Don Pacoy Ortega Gym, San Fernando City |
| Mar 1, 1989 | Roger de Rama | D | MD | 10 | Elorde Sports Complex, Paranaque City |
| Dec 23, 1988 | Rolando Protacio | D | UD | 8 | Rizal Memorial Sports Complex, Manila |
| Nov 26, 1988 | Paul Badilla | D | UD | 10 | University of Baguio Gym, Baguio City |
| Sep 30, 1988 | Jun Altarejos | D | TKO | 6/10 | Rizal Memorial Sports Complex, Manila |
| Aug 28, 1988 | Romy Austria | D | TKO | 9/10 | Somewhere in, Marikina City |
| Feb 20, 1988 | Triffon Torralba | D | UD | 10 | Tagum City, Davao del Norte |
| Jan 28, 1988 | Jum Hwan Choi | D | SD | 10 | Somewhere in, Seoul |
| Dec 16, 1987 | Simson Tana | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Oct 24, 1987 | Cris Ramos | D | TKO | 4/10 | Balanga City, Bataan |
| Sep 5, 1987 | Leopard Ari | D | UD | 10 | Araneta Coliseum, Quezon City |
| Aug 30, 1987 | Mario Parcon | D | UD | 10 | Balanga City, Bataan |
| Jun 27, 1987 | Emil Romano | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Apr 9, 1987 | Perez Junior | D | UD | 10 | Fil-Am Gymnasium, Olongapo City |
| Feb 21, 1987 | Ross Canedo | D | UD | 10 | Naic, Cavite |
| Jan 31, 1987 | Mario Aliguin | D | TKO | 5/8 | Elorde Sports Complex, Paranaque City |
| Dec 27, 1986 | Mario Aliguin | D | UD | 8 | Elorde Sports Complex, Paranaque City |
| Dec 16, 1986 | Bobby Arcillas | D | MD | 8 | Rizal Memorial Sports Complex, Manila |
| Nov 15, 1986 | Felix Benedicto | D | UD | 6 | Cabiao, Nueva Ecija |
| Oct 23, 1986 | Roger de Rama | D | MD | 6 | Pasay City Sports Complex, Pasay City |
| Sep 12, 1986 | Mel Perez | D | TKO | 2/4 | International Youth Center, Olongapo City |
| Aug 3, 1986 | Eddie Dulay | D | UD | 4 | Pasay City Sports Complex, Pasay City |
Latest News on Rolando Pascua
-
Column
First round knockouts
-
Column
Boxing guru still slugging