Luisito Pio Espinosa (born June 26, 1967, in Tondo, Manila), nicknamed “Lindol” (Earthquake) and “Golden Boy”, is a retired Filipino boxer and actor who competed from 1984 to 2005. A two-division world champion, he held the WBA bantamweight title (1989–1991) and the WBC featherweight title (1995–1999), defending the latter seven times with notable victories over Manuel Medina, Alejandro González, and César Soto. Espinosa fought a total of 60 bouts, winning 47 (26 KOs) and losing 13, remembered for his resilience and punching power. After retirement, he faced hardships but later worked as a trainer in the U.S., Hong Kong, and China, and even trained MMA fighters like Nick and Nate Diaz. In 2015, he won a long-delayed case for unpaid prize money, and in 2023 he joined the cast of Batang Quiapo as Roberto, marking his transition into acting.


Featherweight
Luisito Espinosa
Manila, Philippines
47Wins
13Losses
0Draws
26KOs
Career: 1984 – 2005
Biography
World Titles
- WBC WBC World Featherweight Won Dec 11, 1995 · Lost May 15, 1999 (UD Loss) · UD 11 Cesar Soto
- WBA WBA World Bantamweight Won Oct 18, 1989 · Lost Oct 19, 1991 (KO Loss) · KO 5 Israel Contreras
Regional & Other Belts
- CSAC CSAC California Bantamweight Won Jul 23, 1988 · Lost Jul 23, 1989
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Feb 18, 2005 | Cristobal Cruz | D | KO | 3/10 | Memorial Civic Auditorium, Stockton |
| Jul 9, 2004 | Carlos Navarro | D | TKO | 7/10 | Reno Hilton Theater, Reno |
| Mar 27, 2003 | Marco Angel Perez | D | KO | 1/10 | Oakland Arena, Oakland |
| Oct 11, 2002 | Zahir Raheem | D | TKO | 8/10 | Creek Nation Gaming Center, Tulsa |
| May 23, 2002 | Ever Beleno | D | KO | 2/10 | Compaq Center, San Jose |
| Jan 6, 2001 | Augie Sanchez | D | TKO | 4/10 | Texas Station Casino, Las Vegas |
| Oct 20, 2000 | Ramon Aragon | D | RTD | 4/8 | The Palace, Auburn Hills |
| Apr 14, 2000 | Guty Espadas | D | KO | 11/12 | Polyforum Zam Ná, Merida |
| May 15, 1999 | Cesar Soto | D | UD | 11/12 | Equestrian Center, El Paso |
| Nov 28, 1998 | Kennedy McKinney | D | TKO | 2/12 | Fantasy Springs Casino, Indio |
| Aug 15, 1998 | Juan Carlos Ramirez | D | KO | 11/12 | County Coliseum, El Paso |
| Dec 6, 1997 | Carlos Rios | D | TKO | 6/12 | South Cotabato Stadium, Koronadal City |
| May 17, 1997 | Manuel Medina | D | KO | 8/12 | Luneta Park, Manila |
| Nov 2, 1996 | Nobutoshi Hiranaka | D | TKO | 8/12 | Marine Messe, Fukuoka |
| Jul 6, 1996 | Cesar Soto | D | UD | 4/12 | Luneta Park, Manila |
| Mar 1, 1996 | Alejandro Gonzalez | D | KO | 4/12 | Arena Coliseo, Guadalajara |
| Dec 11, 1995 | Manuel Medina | D | UD | 12 | Korakuen Hall, Tokyo |
| Oct 9, 1995 | Raul Perez | D | KO | 1/10 | Korakuen Hall, Tokyo |
| Jul 30, 1995 | Tomoaki Iwasa | D | KO | 7/8 | Aichi Prefectural Gym, Nagoya |
| May 6, 1995 | Singnum Chuwatana | D | KO | 8/10 | Korakuen Hall, Tokyo |
| May 14, 1994 | Heung Nam Yong | D | TKO | 2 | Araneta Center, Quezon City |
| Aug 13, 1993 | Alejandro Gonzalez | D | KO | 2/12 | Arena Coliseo, Guadalajara |
| May 20, 1993 | Boyet Andales | D | TKO | 3/10 | Cuneta Astrodome, Pasay City |
| Feb 20, 1993 | Raul Martinez Mora | D | SD | 12 | Rizal Memorial Sports Complex, Manila |
| Nov 28, 1992 | Evgeny Burchak | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Sep 26, 1992 | Thanomchit Kiatkriengkrai | D | KO | 1/10 | Ninoy Aquino Stadium, Manila |
| Jul 17, 1992 | Eduardo Rojas | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Mar 14, 1992 | Rudy Cabiles | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Oct 19, 1991 | Israel Contreras | D | KO | 5/12 | Araneta Coliseum, Quezon City |
| Nov 29, 1990 | Thanomsak Sithbaobay | D | UD | 8/12 | Rajadamnern Stadium, Bangkok |
| Oct 12, 1990 | Young Man Jun | D | TKO | 1/10 | Rizal Memorial Sports Complex, Manila |
| May 30, 1990 | Hurley Snead | D | RTD | 8/12 | Rajadamnern Stadium, Bangkok |
| Dec 1, 1989 | Juan Mendoza | D | TKO | 3/10 | Cow Palace, Daly City |
| Oct 18, 1989 | Khaokor Galaxy | D | KO | 1/12 | Rajadamnern Stadium, Bangkok |
| Aug 30, 1989 | Keiichi Ozaki | D | UD | 10 | Blaisdell Center Arena, Honolulu |
| Jun 28, 1989 | Young Duk Park | D | TKO | 2/10 | Blaisdell Center Arena, Honolulu |
| Apr 28, 1989 | Pedro Rodriguez | D | TKO | 4/10 | Blaisdell Center Arena, Honolulu |
| Feb 18, 1989 | Somboonyod Singsamang | D | TKO | 1/10 | Ninoy Aquino Stadium, Manila |
| Dec 4, 1988 | Young Chun Min | D | SD | 10 | Gwangju Gymnasium, Gwangju |
| Jul 23, 1988 | Mauro Diaz | D | KO | 2/12 | Concourse Exhibit Hall, San Francisco |
| May 20, 1988 | Ron Cisneros | D | UD | 10 | Concourse Exhibit Hall, San Francisco |
| Mar 14, 1988 | Juan Jose Estrada | D | TKO | 10/12 | Somewhere in, Tijuana |
| Sep 27, 1987 | Loremer Pontino | D | KO | 3/10 | University of Mindanao Gymnasium, Tagum City |
| Sep 5, 1987 | Dadoy Andujar | D | UD | 10 | Araneta Coliseum, Quezon City |
| May 16, 1987 | Roger Pilapil | D | TKO | 4/10 | Rizal Memorial Sports Complex, Manila |
| Feb 7, 1987 | Ruben De La Cruz | D | KO | 9 | Somewhere in, Davao City |
| Nov 8, 1986 | Bong Ho Lee | D | UD | 10 | Manila Midtown Ramada Hotel - Malate, Manila |
| Jun 25, 1986 | Ari Blanca | D | UD | 10 | Elorde Sports Complex, Paranaque City |
| Mar 22, 1986 | Robinson Cabusao | D | UD | 8 | Somewhere in |
| Feb 2, 1986 | Dadoy Andujar | D | SD | 10 | Somewhere in, General Santos City |
| Dec 6, 1985 | Jun Resma | D | UD | 10 | Somewhere in, Parañaque City |
| Jul 19, 1985 | Romy Navarrete | D | UD | 10 | University of Life Training & Recreational Arena (ULTRA), Pasig City |
| May 29, 1985 | Roger Pilapil | D | UD | 10 | Elorde Sports Complex, Paranaque City |
| Mar 22, 1985 | Romy Austria | D | UD | 10 | Pasay City Sports Complex, Pasay City |
| Nov 16, 1984 | Titing Dignos | D | UD | 6 | Araneta Coliseum, Quezon City |
| Sep 22, 1984 | Danny Duran | D | TKO | 2/6 | Pasay City Sports Complex, Pasay City |
| Sep 15, 1984 | Manuel Corpus | D | KO | 3/6 | Pasay City Sports Complex, Pasay City |
| Aug 17, 1984 | Ariel Samson | D | UD | 6 | Tayuman Santa Cruz, Manila |
| Jul 29, 1984 | Ric Santiago | D | UD | 4 | Pasay City Sports Complex, Pasay City |
| May 25, 1984 | Vladimer Raffy | D | UD | 4 | San Pedro, Laguna |
Latest News on Luisito Espinosa
-
Column
Parade of champs