Ignacio Fernandez
Silay City, Negros Occidental, Philippines
68Wins
57Losses
21Draws
37KOs
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Jan 15, 1944 | Little Aman | D | TKO | 6 | Great World Arena |
| Dec 29, 1943 | Young Berg | D | UD | 8 | Great World Arena |
| Nov 24, 1943 | Ong Hock Beng | D | UD | 8 | Sheum Circus |
| Nov 10, 1943 | Silver Kid | D | UD | 8 | Sheum Circus |
| Sep 4, 1943 | Tara Singh | D | UD | 8 | Great World Arena |
| Jun 7, 1943 | Baby Chocolate | D | UD | 8 | Great World Arena |
| Apr 17, 1943 | Silver Kid | D | UD | 8 | Great World Arena |
| Nov 10, 1939 | Nai Hame | D | DQ | 4/8 | Happy World Arena |
| Apr 6, 1939 | Young Choon | D | TKO | 6/10 | George Town |
| Mar 31, 1939 | Gunboat Smith | D | UD | 8 | Happy World Arena |
| Feb 2, 1939 | David Dharmaraj | D | UD | 10 | Happy World Arena |
| Jan 6, 1939 | Neil Hemchit | D | UD | 8 | Happy World Arena |
| Nov 18, 1938 | Rio Gill | D | UD | 6 | Happy World Arena |
| Aug 19, 1938 | Neil Hemchit | D | UD | 10 | Kuala Lumpur |
| Mar 18, 1938 | Ventura Marquez | D | UD | 15 | Happy World Arena |
| Feb 18, 1938 | Luis Yeo Blanco | D | UD | 10 | Bukit Bintang Amusement Park, Kuala Lumpur |
| Dec 18, 1937 | Battling Sima | D | UD | 10 | Happy World Arena |
| Oct 31, 1937 | Primo Vidal | D | UD | 10 | Bukit Bintang Amusement Park, Kuala Lumpur |
| Oct 18, 1937 | George Levchenko | D | UD | 10 | New World Arena |
| Sep 18, 1937 | Nai Boon Mah | D | KO | 8/15 | Happy World Arena |
| Aug 22, 1937 | Young Johnson | D | UD | 10 | City Park Stadium, Malacca |
| Jul 25, 1937 | Neil Hemchit | D | UD | 10 | City Park Stadium, Malacca |
| Jul 9, 1937 | Neil Hemchit | D | UD | 10 | Wembley Park, George Town |
| Jun 11, 1937 | Ventura Marquez | D | UD | 10 | Happy World Arena |
| Apr 9, 1937 | Young Johnson | D | UD | 15 | New World Arena |
| Mar 5, 1937 | Young Johnson | D | UD | 12 | New World Arena |
| Feb 19, 1937 | Nai Smarn | D | SD | 15 | New World Arena |
| Dec 27, 1936 | Joe Diamond | D | UD | 12 | New World Arena |
| Nov 20, 1936 | Joe Diamond | D | UD | 15 | New World Arena |
| Feb 28, 1936 | Young Johnson | D | UD | 10 | New World Arena |
| Jan 31, 1936 | Baby Johnson | D | MD | 12 | Olympic Stadium |
| Dec 26, 1935 | Akitaro Takayama | D | KO | 7/10 | Olympic Stadium |
| Nov 6, 1935 | Neil Hemchit | D | KO | 4/10 | Olympic Stadium |
| Nov 3, 1935 | Neil Hemchit | D | TKO | 5/10 | City Park Stadium, Malacca |
| Oct 31, 1935 | Nai Som Pong | D | UD | 10 | Jubilee Park, Ipoh |
| Oct 11, 1935 | Fighting Choo | D | TKO | 3/10 | Olympic Stadium |
| Sep 19, 1935 | Gunboat Jack | D | UD | 12 | Jubilee Park, Ipoh |
| Sep 14, 1935 | Young Johnson | D | UD | 12 | Bukit Bintang Amusement Park, Kuala Lumpur |
| Jul 5, 1935 | Aime Raphael | D | UD | 10 | New World Arena |
| Jun 7, 1935 | Rocky Montanez | D | UD | 10 | New World Arena |
| Feb 8, 1935 | Young Johnson | D | UD | 15 | Wembley Park, George Town |
| Oct 14, 1934 | Arthur Suares | D | UD | 12 | Great World Arena |
| Sep 28, 1934 | Al Rivers | D | UD | 12 | Great World Arena |
| Sep 9, 1934 | Arthur Suares | D | UD | 15 | Wembley Park, George Town |
| Aug 10, 1934 | Young Johnson | D | UD | 15 | New World Arena |
| Aug 3, 1934 | Torio Sosa | D | UD | 15 | Fun & Frolic Stadium, George Town |
| Jun 17, 1934 | Al Rivers | D | UD | 12 | New World Arena |
| Jun 1, 1934 | Arthur Suares | D | DQ | 9/12 | Olympic Stadium |
| May 4, 1934 | Arthur Suares | D | UD | 12 | Olympic Stadium |
| Dec 23, 1933 | Young Frisco | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Jun 17, 1933 | Fred Rico Merino | D | UD | 10 | Volcano Arena, Hawaii, Hilo |
| Jun 2, 1933 | Baby Tiger Flowers | D | TKO | 4/6 | Civic Auditorium, Hawaii, Honolulu |
| May 20, 1933 | Johnny Chrismas | D | UD | 10 | Wailuku Stadium, Hawaii, Wailuku |
| Apr 1, 1933 | Alby Roberts | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Mar 11, 1933 | Alby Roberts | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Feb 25, 1933 | Cecil Como | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Jan 7, 1933 | Fred Zavelitch | D | KO | 6/10 | Olympic Stadium, Metro Manila, Manila |
| Dec 10, 1932 | Irineo Flores | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Nov 5, 1932 | Kid Arca | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Sep 24, 1932 | Con Cordero | D | KO | 5/12 | Olympic Stadium, Metro Manila, Manila |
| Jul 16, 1932 | Tokichi Kawata | D | TKO | 6/12 | Olympic Stadium, Metro Manila, Manila |
| Jul 2, 1932 | Kid Moro | D | UD | 15 | Olympic Stadium, Metro Manila, Manila |
| Jun 4, 1932 | George Cook | D | TKO | 6/12 | Olympic Stadium, Metro Manila, Manila |
| May 21, 1932 | Kid Moro | D | UD | 12 | Cebu City, Cebu |
| Apr 16, 1932 | Kid Moro | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Sep 26, 1931 | Kid Vicente | D | KO | 5/12 | Olympic Stadium, Metro Manila, Manila |
| Aug 29, 1931 | Tommy Fielding | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
| Aug 1, 1931 | Irineo Flores | D | KO | 8/12 | Olympic Stadium, Metro Manila, Manila |
| Jun 13, 1931 | Joe Hall | D | KO | 1/12 | Olympic Stadium, Metro Manila, Manila |
| May 30, 1931 | Mariano Adriano | D | KO | 12 | Olympic Stadium, Metro Manila, Manila |
| Feb 12, 1931 | Battling Siki | D | KO | 4/10 | Stockton, California |
| Jan 23, 1931 | Bobby Pacho | D | UD | 10 | Imperial Valley A.C., California, El Centro |
| Jan 15, 1931 | Benny 'Kid' Carter | D | KO | 1/10 | Memorial Auditorium, California, Sacramento |
| Dec 19, 1930 | Joe Borola | D | UD | 4 | Dreamland Auditorium, California, San Francisco |
| Dec 4, 1930 | Santiago Zorrilla | NC | — | 10/10 | Pasadena Arena, California, Pasadena |
| Nov 21, 1930 | Frankie Aragon | D | UD | 10 | Imperial Valley A.C., California, El Centro |
| Nov 13, 1930 | Battling Siki | D | UD | 10 | Madison Square Garden, Arizona, Phoenix |
| Oct 28, 1930 | Sailor Fay Kosky | D | UD | 10 | Ryan's Auditorium, California, Fresno |
| Oct 17, 1930 | Cecil Payne | D | UD | 10 | Legion Stadium, California, Hollywood |
| Aug 28, 1930 | Bobby Reister | D | TKO | 8/10 | Pasadena Arena, California, Pasadena |
| Aug 14, 1930 | Dud Eades | D | UD | 10 | Pasadena Arena, California, Pasadena |
| Jul 15, 1930 | Battling Battalino | D | KO | 5/15 | Hurley Stadium, Connecticut, East Hartford |
| Jun 14, 1930 | Benny 'Kid' Carter | D | TKO | 5/10 | Pismo Beach Arena, California, Pismo Beach |
| May 23, 1930 | Al Singer | D | UD | 10 | Madison Square Garden, New York, New York |
| Feb 25, 1930 | Battling Battalino | D | UD | 10 | State Armory, Connecticut, Hartford |
| Jan 24, 1930 | Jock McLoughlin | D | KO | 2/10 | Imperial Valley A.C., California, El Centro |
| Jan 14, 1930 | Fidel LaBarba | D | UD | 10 | Olympic Auditorium, California, Los Angeles |
| Nov 29, 1929 | Frankie Klick | D | UD | 10 | Legion Stadium, California, Hollywood |
| Nov 22, 1929 | Battling Siki | D | UD | 10 | Madison Square Garden, Arizona, Phoenix |
| Nov 8, 1929 | Allen Whitlow | D | UD | 10 | Madison Square Garden, Arizona, Phoenix |
| Nov 5, 1929 | Ward Sparks | D | UD | 10 | Olympic Auditorium, California, Los Angeles |
| Oct 15, 1929 | Tommy Fielding | D | TKO | 4/10 | Olympic Auditorium, California, Los Angeles |
| Oct 4, 1929 | Victor Kid Ponce | D | TKO | 6/10 | Legion Stadium, California, Hollywood |
| Jul 10, 1929 | Kid Chocolate | D | UD | 10 | Ebbets Field, New York, Brooklyn |
| Jun 4, 1929 | Tony Canzoneri | D | UD | 10 | Queensboro Stadium, New York, Long Island City, Queens |
| May 17, 1929 | Al Singer | D | KO | 3/10 | Madison Square Garden, New York, New York |
| Apr 16, 1929 | Charley Lupica | D | UD | 10 | Ryan's Auditorium, California, Fresno |
| Mar 15, 1929 | Louis New | D | TKO | 5 | Arcadia Ballroom, Wisconsin, Milwaukee |
| Feb 26, 1929 | Tony Canzoneri | D | UD | 10 | Coliseum, Illinois, Chicago |
| Feb 15, 1929 | Sailor Fay Kosky | D | UD | 10 | L Street Arena, California, Sacramento |
| Feb 7, 1929 | Charlie Pinto | D | UD | 10 | Oak Park Arena, California, Stockton |
| Jan 22, 1929 | Sailor Fay Kosky | D | UD | 10 | Civic Auditorium, California, Fresno |
| Jan 11, 1929 | Joey Thomas | D | UD | 10 | Legion Stadium, California, Hollywood |
| Jan 4, 1929 | Vic Foley | D | UD | 10 | Auditorium, British Columbia, Vancouver |
| Dec 3, 1928 | Young Benny Chavez | D | UD | 10 | State Armory, California, San Francisco |
| Nov 6, 1928 | Joe Mancillas | D | KO | 6/10 | Olympic Auditorium, California, Los Angeles |
| Oct 26, 1928 | Harry Dublinsky | D | UD | 10 | Legion Stadium, California, Hollywood |
| Oct 16, 1928 | Allen Whitlow | D | TKO | 5/10 | Civic Auditorium, California, Fresno |
| Sep 18, 1928 | Baby Sal Sorio | D | KO | 9/10 | Olympic Auditorium, California, Los Angeles |
| Jul 31, 1928 | Leslie Wildcat Carter | D | UD | 6 | Dugdale Park, Washington, Seattle |
| Jul 10, 1928 | Ritchie King | D | UD | 10 | Armory, Oregon, Portland |
| Jun 4, 1928 | Frankie Klick | D | UD | 10 | State Armory, California, San Francisco |
| May 25, 1928 | Jimmy Piela | D | UD | 10 | Legion Stadium, California, Hollywood |
| Apr 26, 1928 | Andre Routis | D | UD | 12 | Public Hall, Ohio, Cleveland |
| Apr 16, 1928 | Claude Wilson | D | UD | 10 | Coliseum Arena, Louisiana, New Orleans |
| Mar 23, 1928 | Dominick Petrone | D | UD | 10 | Madison Square Garden, New York, New York |
| Mar 6, 1928 | Bud Taylor | D | UD | 10 | Olympic Auditorium, California, Los Angeles |
| Jan 31, 1928 | Santiago Zorrilla | D | UD | 10 | Olympic Auditorium, California, Los Angeles |
| Jan 20, 1928 | Eddie Shea | D | UD | 10 | Coliseum, Illinois, Chicago |
| Dec 30, 1927 | Dominick Petrone | D | UD | 10 | Madison Square Garden, New York, New York |
| Dec 19, 1927 | Gaston Charles | D | UD | 10 | Olympia Stadium, Michigan, Detroit |
| Dec 1, 1927 | Tony Canzoneri | D | UD | 10 | Madison Square Garden, New York, New York |
| Nov 14, 1927 | Harry Forbes | D | UD | 10 | White City Arena, Illinois, Chicago |
| Sep 20, 1927 | Archie Bell | D | UD | 10 | Coliseum, Illinois, Chicago |
| Sep 9, 1927 | Johnny Farr | D | UD | 10 | Mills Stadium, Illinois, Chicago |
| Jul 12, 1927 | Joe Lucas | D | UD | 10 | Wrigley Field, Illinois, Chicago |
| Jun 24, 1927 | Abe Goldstein | D | TKO | 7/10 | Wrigley Field, Illinois, Chicago |
| Mar 23, 1927 | Little Cowboy | D | KO | 4 | Manila, Metro Manila |
| Jan 15, 1927 | Andre Dupre | D | KO | 3/12 | Olympic Stadium, Metro Manila, Manila |
| Jul 24, 1926 | Billy Grime | D | UD | 20 | West Melbourne Stadium, Victoria, Melbourne |
| Jun 19, 1926 | Midget Kilburn | D | TKO | 18 | Sydney Stadium, New South Wales, Sydney |
| May 29, 1926 | Teddy Seidman | D | TKO | 12 | Sydney Stadium, New South Wales, Sydney |
| May 15, 1926 | George Waters | D | KO | 4 | Brisbane Stadium, Queensland, Brisbane |
| Apr 10, 1926 | Gavino de Leon | D | UD | 20 | Sydney Stadium, New South Wales, Sydney |
| Mar 27, 1926 | Billy Grime | D | UD | 20 | Sydney Stadium, New South Wales, Sydney |
| Feb 20, 1926 | Billy Grime | D | UD | 20 | West Melbourne Stadium, Victoria, Melbourne |
| Jan 30, 1926 | Gavino de Leon | D | UD | 20 | Sydney Stadium, New South Wales, Sydney |
| Jan 2, 1926 | Billy Grime | D | UD | 20 | Sydney Stadium, New South Wales, Sydney |
| Nov 28, 1925 | Gavino de Leon | D | TKO | 16 | Sydney Stadium, New South Wales, Sydney |
| Nov 7, 1925 | Tommy Milton | D | TKO | 8 | Sydney Stadium, New South Wales, Sydney |
| Oct 24, 1925 | Dick Congress | D | UD | 20 | West Melbourne Stadium, Victoria, Melbourne |
| Sep 12, 1925 | Bobby Gray | D | KO | 1 | Sydney Stadium, New South Wales, Sydney |
| Sep 5, 1925 | Mickey Walker | D | TKO | 6 | Sydney Stadium, New South Wales, Sydney |
| Jun 27, 1925 | Varias Milling | D | UD | 12 | Olympic Stadium, Metro Manila, Manila |
Latest News on Ignacio Fernandez
-
Column
25 greatest Phl boxers