Frank Cedeno (born Franklin Sedenio, March 16, 1958, in Talisay, Cebu) is a Filipino southpaw who rose to prominence in the flyweight division during the 1980s. After debuting in 1976, he captured the WBC and lineal flyweight titles in 1983 with a sixth-round knockout of Charlie Magri at Wembley Arena. Though he lost the crown in his first defense against Koji Kobayashi in early 1984, Cedeno remained a respected contender, later challenging Gilberto Román for the WBC super-flyweight belt. He retired in 1988 with a professional record of 43 wins (23 KOs), 10 losses, and 3 draws, cementing his place among the Philippines’ world champions.


Flyweight
Frank Cedeño
Talisay City, Cebu, Philippines
43Wins
10Losses
3Draws
23KOs
Career: 1976 – 1988
Biography
World Titles
- WBC WBC World Flyweight Won Sep 27, 1983 · Lost Jan 18, 1984 (TKO Loss) · TKO 2 Koji Kobayashi
Regional & Other Belts
- Philippines Philippines Historic Flyweight Won Feb 19, 1981 · Lost Feb 19, 1982
- Philippines Philippines GAB Flyweight Won Mar 29, 1980 · Lost Jan 21, 1984
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Mar 27, 1988 | Young Chun Min | D | TD | 5/10 | 88 Gymnasium, Seoul |
| Jan 30, 1988 | Ernie Cataluna | D | UD | 10 | Somewhere in, Manila |
| Dec 14, 1987 | Thanomsak Sithbaobay | D | UD | 10 | Somewhere in, Bangkok |
| Oct 31, 1987 | Poker Perigrino | D | UD | 10 | Canlaon City, Negros Oriental |
| Mar 20, 1987 | Gilberto Roman | D | UD | 12 | Plaza de Toros Calafia, Mexicali |
| Nov 29, 1986 | Flash Jagdon | D | KO | 6/10 | Somewhere in, Ozamiz City |
| Aug 16, 1986 | Fel Malatag | D | KO | 7 | Toledo City, Cebu |
| Dec 20, 1985 | Leo Ravalo | D | KO | 6 | Somewhere in |
| Oct 6, 1985 | Yuenyong Sithprasong | D | KO | 5/10 | Samrong Stadium, Samut Prakan |
| Jul 19, 1985 | Hugo Partida | D | UD | 10 | University of Life Training & Recreational Arena (ULTRA), Pasig City |
| May 26, 1985 | Lito Zardo | D | TKO | 6/10 | Baguio College Foundation Gym, Baguio City |
| Apr 11, 1985 | Zaldy Adrayan | D | TKO | 2/10 | San Fernando Town Plaza, San Fernando City |
| Mar 1, 1985 | Makoto Taguchi | D | TKO | 3/10 | Rizal Memorial Sports Complex, Manila |
| Nov 15, 1984 | Chong Suk Kim | D | TKO | 7 | Somewhere in, Manila |
| Jun 23, 1984 | Nestor Miraflor | D | KO | 1/10 | Somewhere in, Baguio City |
| Jan 18, 1984 | Koji Kobayashi | D | TKO | 2/12 | Korakuen Hall, Tokyo |
| Sep 27, 1983 | Charlie Magri | D | TKO | 6/12 | Wembley Arena, Wembley |
| Jul 3, 1983 | Ok Kyoon Yuh | D | UD | 10 | Munhwa Gymnasium, Seoul |
| Mar 18, 1983 | Bobby Williams | D | TKO | 4 | Araneta Coliseum, Quezon City |
| Jan 21, 1983 | Allan Makitoki | D | TKO | 6/12 | Eduardo's Super Club, Paranaque City |
| Nov 26, 1982 | Chan Soo Jung | D | UD | 10 | Araneta Coliseum, Quezon City |
| Aug 14, 1982 | William Develos | D | UD | 10 | Elorde Sports Complex, Paranaque City |
| Jun 27, 1982 | Hong Soo Yang | D | UD | 12 | Chiak Gymnasium, Wonju |
| Mar 27, 1982 | Jong Chul Park | D | TKO | 8 | Pasay City Sports Complex, Pasay City |
| Jan 23, 1982 | Ramon Chan | D | UD | 12 | Somewhere in, Baguio City |
| Dec 20, 1981 | Ver Libradilla | D | UD | 10 | Cebu Coliseum, Cebu City |
| Jul 4, 1981 | Ric Diamale | D | UD | 10 | Cebu Coliseum, Cebu City |
| May 2, 1981 | Dan Pisanchai | D | UD | 10 | Somewhere in |
| Feb 19, 1981 | Lito Cortez | D | TKO | 7/12 | Rizal Memorial Sports Complex, Manila |
| Nov 29, 1980 | Brigildo Canada | D | UD | 10 | Somewhere in, Davao City |
| Sep 17, 1980 | Montsayarm Haw Mahachai | D | TKO | 7 | Somewhere in, Pasay City |
| Jul 16, 1980 | Siony Carupo | D | UD | 12 | Eduardo's Nightclub, Paranaque City |
| May 16, 1980 | Arnel Arrozal | D | MD | 10 | Rizal Memorial Sports Complex, Manila |
| Mar 29, 1980 | Melchor Degsi | D | UD | 12 | Somewhere in, Baguio City |
| Dec 23, 1979 | Flash Jagdon | D | KO | 5 | Cebu Coliseum, Cebu City |
| Oct 5, 1979 | Pablo Pepito | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Jul 9, 1979 | Wilson Castillon | D | TKO | 8/10 | Somewhere in, Iloilo City |
| Jun 15, 1979 | Robinson Abato | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| May 26, 1979 | William Develos | D | UD | 10 | Calauag, Quezon |
| Apr 20, 1979 | Lino Boy Base | D | SD | 10 | Rizal Memorial Sports Complex, Manila |
| Feb 23, 1979 | Franco Torregoza | D | UD | 10 | Somewhere in, Manila |
| Nov 30, 1978 | Eric Blancia | D | UD | 10 | Somewhere in |
| Nov 4, 1978 | Brigildo Canada | D | TKO | 7 | Somewhere in, Quezon City |
| Sep 13, 1978 | Little Aguilar | D | UD | 10 | Somewhere in, Quezon City |
| Jun 18, 1978 | Henry Balina | D | TKO | 4 | GTV Channel 4, Quezon City |
| Apr 29, 1978 | Jun Aguilar | D | TKO | 8 | Somewhere in, Zamboanga City |
| Apr 1, 1978 | Fred Villanueva | D | TKO | 6 | Somewhere in |
| Dec 2, 1977 | Peter Noble | D | UD | 10 | Somewhere in |
| Oct 15, 1977 | George Nunal | D | UD | 10 | Somewhere in |
| Jul 3, 1977 | Glen Orlanes | D | TD | 8 | Somewhere in |
| Jun 18, 1977 | Salvador Perez | D | UD | 10 | Somewhere in |
| May 14, 1977 | Jonathan Angel | D | TKO | 8 | Somewhere in |
| Feb 26, 1977 | Ray De los Santos | D | UD | 8 | Somewhere in |
| Jan 29, 1977 | Pete Arda | D | TKO | 6 | Somewhere in, Cebu City |
| Jan 5, 1977 | Eduardo Davuno | D | UD | 8 | Somewhere in, Cagayan de Oro City |
| Nov 20, 1976 | Ray De los Santos | D | UD | 8 | Somewhere in |
Latest News on Frank Cedeño
-
Column
Pinoys who shone in UK rings
-
Column
World title shot for Mama