Ireneo “Rene” Barrientos (born July 25, 1943, in Balete, Aklan) is a Filipino southpaw who fought professionally from 1962 to 1978. Inspired by Gabriel “Flash” Elorde, Barrientos rose through the ranks and captured the WBC super featherweight title in 1969 with a unanimous decision win over Ruben Navarro at the Araneta Coliseum. His reign lasted just over a year before losing the crown to Yoshiaki Numata in Tokyo. Barrientos compiled a professional record of 48 fights, 39 wins (14 KOs), 7 losses, and 2 draws, earning respect for his resilience and skill. After retiring, he remained active in boxing as a trainer and mentor in Cagayan de Oro, while also managing his family’s properties. He is remembered as one of the Philippines’ world champions in the lightweight and super featherweight divisions.


Super Featherweight
Rene Barrientos
Aklan, Philippines
39Wins
7Losses
2Draws
14KOs
Career: 1962 – 1978
Biography
World Titles
- WBC WBC World Super Featherweight Won Feb 15, 1969 · Lost Apr 5, 1970 (SD Loss) · SD Yoshiaki Numata
Regional & Other Belts
- OPBF OPBF Oriental and Pacific Boxing Federation Super Featherweight Won Aug 14, 1970 · Lost Aug 14, 1971
- Philippines Philippines GAB Super Featherweight Won Sep 19, 1964 · Lost Apr 28, 1968
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| May 27, 1978 | Jong Satherigym | D | UD | 10 | Somewhere in, Cebu City |
| Feb 11, 1978 | Joe Faune | D | KO | 2 | Gold City Coliseum, Cagayan de Oro City |
| Jul 25, 1972 | Javier Ayala | D | MD | 10 | Honolulu International Center, Honolulu |
| Jun 7, 1972 | Armando Zerpa | D | TKO | 9/10 | Honolulu International Center, Honolulu |
| Jun 4, 1971 | Tatsunao Mitsuyama | D | TKO | 4/10 | Rizal Memorial Stadium, Manila |
| Jan 3, 1971 | Yoshiaki Numata | D | SD | 15 | Sunpu Arena, Shizuoka |
| Oct 29, 1970 | Guts Ishimatsu | D | MD | 10 | Honolulu International Center, Honolulu |
| Sep 29, 1970 | Roger Zami | D | TKO | 7/10 | Honolulu International Center, Honolulu |
| Aug 14, 1970 | Suleman Itti Aanuchit | D | TKO | 8/12 | Araneta Coliseum, Quezon City |
| Jun 6, 1970 | Yasuaki Kadota | D | UD | 10 | Araneta Coliseum, Quezon City |
| Apr 5, 1970 | Yoshiaki Numata | D | SD | 15 | Metropolitan Gym, Tokyo |
| Feb 28, 1970 | Yukinori Hiraki | D | UD | 10 | Somewhere in, Cagayan de Oro City |
| Dec 20, 1969 | Eugenio Espinoza | D | UD | 10 | Somewhere in, Manila |
| Jul 29, 1969 | Adolph Pruitt | D | TKO | 7/10 | Honolulu International Center, Honolulu |
| Apr 15, 1969 | Len Kesey | D | TKO | 9/10 | Honolulu International Center, Honolulu |
| Feb 15, 1969 | Ruben Navarro | D | UD | 15 | Araneta Coliseum, Quezon City |
| Dec 21, 1968 | Sumio Nobata | D | UD | 10 | Somewhere in, Davao City |
| Jun 22, 1968 | Antonio Amaya | D | UD | 10 | Araneta Coliseum, Quezon City |
| Mar 30, 1968 | Hiroshi Kobayashi | D | MD | 15 | Nippon Budokan, Tokyo |
| Jan 14, 1968 | Hubert Kang | D | UD | 10 | Araneta Coliseum, Quezon City |
| Nov 13, 1967 | Sumio Nobata | D | KO | 6/10 | Korakuen Hall, Tokyo |
| Oct 23, 1967 | Koji Okano | D | UD | 10 | Somewhere in, Chiba City |
| Jul 22, 1967 | Antonio Amaya | D | UD | 10 | Estadio Juan D. Arosemena, Panama City |
| Jun 19, 1967 | Francisco Bolivar | D | UD | 10 | Nuevo Circo, Caracas |
| Apr 29, 1967 | Raymond Rivera | D | UD | 12 | Somewhere in, Davao City |
| Oct 1, 1966 | Kang Il Suh | D | UD | 10 | Somewhere in, Manila |
| Aug 26, 1966 | Raymond Rivera | D | UD | 12 | Gold City Coliseum, Cagayan de Oro City |
| Feb 19, 1966 | Young Terror | D | TKO | 9 | Araneta Coliseum, Quezon City |
| Jan 15, 1966 | Ely Yares | D | UD | 3 | Cebu Coliseum, Cebu City |
| Jan 15, 1966 | Baby Paramount | D | UD | 3 | Cebu Coliseum, Cebu City |
| Jan 15, 1966 | Ric Penalosa | D | UD | 3 | Cebu Coliseum, Cebu City |
| Nov 20, 1965 | Love Allotey | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Oct 2, 1965 | Noriyoshi Toyoshima | D | UD | 10 | Araneta Coliseum, Quezon City |
| Aug 2, 1965 | Larry Flaviano | D | TKO | 7 | Araneta Coliseum, Quezon City |
| Jun 19, 1965 | Carl Penalosa | D | UD | 10 | Cebu Coliseum, Cebu City |
| May 15, 1965 | Carl Penalosa | D | TKO | 4/12 | Cebu Coliseum, Cebu City |
| Feb 27, 1965 | Flash Elorde | D | UD | 12 | Cebu Coliseum, Cebu City |
| Jan 16, 1965 | Francisco Balug | D | UD | 10 | Somewhere in, Cebu City |
| Oct 31, 1964 | Jose Flash Juezon | D | UD | 10 | Somewhere in |
| Sep 19, 1964 | Young Terror | D | UD | 12 | Somewhere in, Cagayan de Oro City |
| Aug 25, 1964 | Arthur Fuego | D | KO | 3 | Somewhere in, Cagayan de Oro City |
| Jun 27, 1964 | Koshiro Shimoji | D | UD | 10 | Aquino Coliseum, Davao City |
| May 3, 1964 | Rudy Perocho | D | KO | 8 | Somewhere in, Davao City |
| Mar 28, 1964 | Sampandh Laemfapha | D | UD | 10 | Gold City Coliseum, Cagayan de Oro City |
| Jan 25, 1964 | Arthur Fuego | D | KO | 3 | Somewhere in, Cagayan de Oro City |
| Oct 2, 1962 | Charlie Kid | D | KO | 2 | Somewhere in, Cotabato City |
Latest News on Rene Barrientos
-
Column
Parade of champs
-
Column
‘Blow By Blow’ with a bang
-
Column
Magsayo, Suarez chase dreams
-
Column
Gathering of champions