Noel Tuñacao (born August 29, 1970, in Cebu City, Philippines) is a professional boxer whose career was marked by both promise and adversity. Turning pro in 1990, he rose quickly in the lower weight divisions but faced a major setback due to depression and drug addiction, which forced a 3.5‑year hiatus from the sport. His life took a positive turn in 2003 when newfound love inspired him to recommit to boxing, leading to a dramatic comeback. That same year, he captured the IBO strawweight title with an 11th‑round knockout of Abrinset Matta in Bali, a victory hailed as a testament to his resilience and determination. Tuñacao briefly held the IBO belt before unsuccessfully challenging Puerto Rican great Ivan Calderon in 2005 for the WBO world minimumweight title. Tuñacao retired in 2006, finishing with a record of 41 wins, 11 losses, and 2 draws. Though his ledger was modest compared to other champions, his comeback story endures as an inspiring example of redemption and the power of perseverance.


Minimumweight
Noel Tuñacao
Cebu City, Philippines
41Wins
11Losses
2Draws
20KOs
Career: 1990 – 2006
Biography
World Titles
- IBO IBO World Minimumweight Won Mar 8, 2003 · Lost Mar 7, 2004 (Vacated) · TKO 10 Abrin Matta
Regional & Other Belts
- Philippines Philippines GAB Flyweight Won May 22, 1995 · Lost Oct 21, 1995
- Philippines Philippines GAB Minimumweight Won Jul 24, 1993 · Lost Nov 27, 1993
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Oct 3, 2006 | Rey Orais | D | KO | 3/10 | Dumanjug Sports Complex, Dumanjug, Cebu |
| Jul 30, 2006 | Gilbert De la Torre | D | TKO | 4/10 | Rex Wakee Salud Gym, Cebu City |
| Aug 12, 2005 | Julius Alcos | D | TKO | 5/10 | Almendras Gym, Davao City |
| Apr 30, 2005 | Ivan Calderon | D | TKO | 8/12 | Coliseo Jose Miguel Agrelot, San Juan |
| Mar 21, 2005 | Demmy Bracuso | D | UD | 8 | Somewhere in, Quezon |
| Dec 16, 2003 | Muhammad Rachman | D | TKO | 2/12 | Markas Kodam Brawijaya, Surabaya |
| Mar 8, 2003 | Abrin Matta | D | TKO | 10/12 | Art Center, Denpasar |
| Aug 26, 2002 | Eagle Den Junlaphan | D | UD | 10 | Super Arena, Saitama |
| Apr 14, 2002 | Acasio Simbajon | D | KO | 3/10 | Cantada Sports Center, Taguig City |
| Feb 24, 2002 | Dino Sagaral | D | TKO | 4/10 | Barangay Poblacion (Bahbah), Prosperidad, Agusan del Sur |
| Aug 31, 2001 | Kam Motma | D | UD | 10 | Antipolo City, Rizal |
| Jun 1, 2001 | Ophat Niamprem | D | UD | 10 | Barangay Lahug, Cebu City |
| Apr 9, 2001 | Sonny Boy Panding | D | TKO | 4 | Valencia City, Bukidnon |
| Jan 20, 2001 | Rolando Baclayo | D | TKO | 10/10 | Somewhere in, Liloan |
| Sep 26, 2000 | Kazuhiro Shima | D | KO | 10/10 | Prefectural Gymnasium, Osaka |
| Jul 1, 2000 | Flash Villacura | D | UD | 10 | Somewhere in, Mandaue City |
| Feb 26, 2000 | Noel Veronque | D | UD | 10 | Somewhere in, Liloan |
| Jan 15, 2000 | Lito Danggod | D | UD | 8 | Somewhere in, Liloan |
| Jun 22, 1996 | Rustico Torrecampo | D | TKO | 6/10 | Somewhere in, Mandaue City |
| Oct 21, 1995 | Lee Escobido | D | TKO | 2/12 | Puerto Princesa City |
| Jul 22, 1995 | Melvin Magramo | D | MD | 10 | Mandaue City Sports and Cultural Complex, Mandaue City |
| May 22, 1995 | Roberto Padilla | D | UD | 12 | Bogo City Sports & Cultural Complex, Bogo |
| Jan 21, 1995 | Lito Torrejos | D | UD | 8 | Cebu City Sports Complex, Cebu City |
| Dec 10, 1994 | Alexis Janiola | D | UD | 10 | Somewhere in, Cebu City |
| Oct 16, 1994 | Buddy Ledama | D | UD | 10 | Somewhere in, Bogo |
| Aug 14, 1994 | Rene Oros | D | KO | 3/10 | Somewhere in, Bogo |
| Nov 27, 1993 | Jerry Pahayahay | D | MD | 12 | Somewhere in, Cebu City |
| Jul 24, 1993 | Nurton Panhay | D | KO | 8/12 | Somewhere in, Cebu City |
| May 29, 1993 | Joel Revilla | D | TKO | 4/10 | Cebu Coliseum, Cebu City |
| Apr 24, 1993 | Nikki Maca | D | UD | 10 | Cebu Coliseum, Cebu City |
| Feb 2, 1993 | Ronnie Magramo | D | TKO | 4/10 | Cuneta Astrodome, Pasay City |
| Nov 28, 1992 | Sammy Bernabe | D | KO | 4/10 | Mandaue Cultural & Sports Center, Mandaue City |
| Oct 10, 1992 | Rudy Idanio | D | UD | 10 | Somewhere in, Mandaue City |
| Aug 1, 1992 | Rey Llagas | D | UD | 10 | Cebu Coliseum, Cebu City |
| May 30, 1992 | Ali Moril | D | TKO | 6/10 | Somewhere in, Cebu City |
| Mar 31, 1992 | Hiroki Ioka | D | UD | 12 | City General Gymnasium, Kitakyushu |
| Jan 31, 1992 | Arnold Solitario | D | KO | 2/10 | Danao Sports Complex, Danao City |
| Oct 26, 1991 | Max Forrosuelo | D | TKO | 4/10 | Somewhere in, Cebu City |
| Aug 17, 1991 | Joe Saguid | D | UD | 10 | Somewhere in, Cebu City |
| May 11, 1991 | Jaime Aliguin | D | MD | 10 | Somewhere in, Cebu City |
| Apr 13, 1991 | Joel Revilla | D | TKO | 6/10 | Somewhere in, Cebu City |
| Mar 2, 1991 | Jaime Aliguin | D | SD | 10 | Cebu Coliseum, Cebu City |
| Dec 29, 1990 | Julius Planas | D | UD | 10 | Mandaue City |
| Nov 17, 1990 | Danny Eslop | D | TKO | 4/10 | Cebu Coliseum, Cebu City |
| Sep 29, 1990 | Nikki Maca | D | UD | 10 | Cebu Coliseum, Cebu City |
| Sep 8, 1990 | Chris Galon | D | KO | 4/10 | Almendras Gym, Davao City |
| Jul 28, 1990 | Marlon Gayundato | D | TKO | 7/10 | Somewhere in, Mandaue City |
| Jun 30, 1990 | Joel Revilla | D | UD | 8 | Cebu Coliseum, Cebu City |
| Jun 2, 1990 | Rudy Idanio | D | TKO | 3/8 | Cebu Coliseum, Cebu City |
| Apr 28, 1990 | Leo Padenio | D | TKO | 2/8 | Somewhere in, Lapu-Lapu City |
| Mar 31, 1990 | Ruben Mabunay | D | UD | 6 | Somewhere in, Cebu City |
| Mar 12, 1990 | Alpong Navaja | D | UD | 6 | Somewhere in, Mandaue City |
| Jan 13, 1990 | Julito Rubillar | D | TKO | 2/6 | Somewhere in, Cebu City |
Latest News on Noel Tuñacao
-
Column
ALA keeps on punchin’
-
Column
World champ survives ordeal
-
Column
End of an Era: ALA Bows Out