Malcolm Alindajao Tuñacao (born December 8, 1977, in Mandaue City, Cebu), nicknamed “Eagle Eye”, is a Filipino southpaw who rose to prominence in the flyweight division. A standout amateur with ALA Boxing Club, he turned professional in 1998 and quickly earned recognition as one of Cebu’s “Golden Boys.” In May 2000, Tuñacao captured the WBC and lineal flyweight titles with a seventh-round TKO of Medgoen Singsurat, though he lost the crown the following year to Pongsaklek Wonjongkam. He later campaigned at bantamweight, winning the OPBF title and challenging Shinsuke Yamanaka for the WBC bantamweight championship in 2013. Tuñacao retired with a professional record of 35 wins (20 KOs), 3 losses, and 3 draws, remembered as a skilled stylist and one of Cebu’s world champions.


Flyweight
Malcolm Tuñacao
Mandaue City, Philippines
35Wins
3Losses
3Draws
18KOs
Career: 1998 – 2014
Biography
World Titles
- RING / WBC Unified World Flyweight Won May 19, 2000 · Lost Mar 2, 2001 (TKO Loss) · TKO 1 Pongsaklek Wonjongkam
Regional & Other Belts
- OPBF OPBF Oriental and Pacific Boxing Federation Bantamweight Won Feb 6, 2010 · Lost Feb 5, 2012
- Philippines Philippines GAB Bantamweight Won Sep 20, 2008 · Lost Sep 20, 2009
- OPBF OPBF Oriental and Pacific Boxing Federation Bantamweight Won Nov 19, 2005 · Lost Jan 13, 2007
- WBC WBC International Super Flyweight Won Sep 26, 2003 · Lost Sep 25, 2004
- Philippines Philippines GAB Flyweight Won Sep 25, 1999 · Lost Jan 28, 2001
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Sep 16, 2014 | Ryuta Otsuka | D | TD | 5/8 | Korakuen Hall, Tokyo |
| May 22, 2014 | Joo Hyun Jung | D | UD | 8 | Shimazu Arena, Kyoto |
| Sep 11, 2013 | Likit Chane | D | TD | 5/8 | Bodymaker Colosseum, Osaka |
| Apr 8, 2013 | Shinsuke Yamanaka | D | TKO | 12/12 | Ryogoku Kokugikan, Tokyo |
| Dec 22, 2012 | Christian Esquivel | D | TKO | 7/12 | Central Gym, Kobe |
| Sep 15, 2012 | Martin Mubiru | D | UD | 8 | International Conference Hall, Nagoya |
| Mar 3, 2012 | Yuki Takemoto | D | TKO | 4/8 | Central Gym, Kobe |
| Oct 21, 2011 | Buaphan Khamrang | D | TKO | 4/8 | Central Gym, Kobe |
| Feb 5, 2011 | Daigo Nakahiro | D | TKO | 6/12 | Prefectural Gymnasium, Osaka |
| Nov 2, 2010 | Hidenobu Honda | D | TKO | 5/12 | Bunka Hall, Kobe |
| Jul 11, 2010 | Kohei Oba | D | UD | 12 | International Conference Hall, Nagoya |
| Feb 6, 2010 | Seung Suk Chae | D | SD | 12 | Gymnasium, Mungyeong |
| Jul 14, 2009 | Takuto Nanba | D | UD | 8 | World Memorial Hall, Kobe |
| Sep 20, 2008 | Monico Laurente | D | SD | 12 | Mandaue City Plaza Square, Barangay Centro, Mandaue City |
| May 31, 2008 | Rashidi Ally Kondo | D | TKO | 1/10 | Cebu City Waterfront Hotel & Casino, Cebu City |
| Jan 13, 2007 | Rolly Lunas | D | — | 10/12 | Korakuen Hall, Tokyo |
| Nov 11, 2006 | Masahito Ikawa | D | UD | 10 | Korakuen Hall, Tokyo |
| May 6, 2006 | Yasuo Kijima | D | TKO | 11/12 | Korakuen Hall, Tokyo |
| Feb 5, 2006 | Kohei Oba | D | SD | 12 | International Conference Hall, Nagoya |
| Nov 19, 2005 | Kumarnthong Por Pluemkamol | D | UD | 12 | Korakuen Hall, Tokyo |
| Jul 18, 2005 | Ryoichi Hidaka | D | TKO | 7/10 | Central Gym, Osaka |
| Feb 14, 2005 | Takafumi Himeno | D | TKO | 9/10 | Korakuen Hall, Tokyo |
| Sep 19, 2004 | Bernardo Oclos | D | UD | 10 | Mandaue City Sports and Cultural Complex, Mandaue City |
| Sep 26, 2003 | Ringgo Jaguar | D | KO | 5/12 | Ynares Sports Center, Antipolo City |
| Nov 18, 2002 | Kazuyoshi Niki | D | TKO | 3/10 | Kokura Izutsuya Pastel Hall, Kitakyushu |
| Jul 26, 2002 | Kakhar Sabitov | D | TKO | 4/10 | Cebu City Waterfront Hotel & Casino, Cebu City |
| Feb 8, 2002 | Somchai Thonnongvang | D | RTD | 6/10 | Cebu City Waterfront Hotel & Casino, Cebu City |
| Jul 28, 2001 | Randy Mangubat | D | TD | 4/12 | PAGCOR Grand Theater Airport Casino Filipino, Paranaque City |
| Mar 2, 2001 | Pongsaklek Wonjongkam | D | TKO | 1/12 | Makeshift Arena, Phichit |
| Aug 20, 2000 | Celes Kobayashi | D | SD | 12 | Ryogoku Kokugikan, Tokyo |
| May 19, 2000 | Boonsai Sangsurat | D | TKO | 7/12 | Srimnang Outdoor Arena, Udon Thani |
| Jan 29, 2000 | Buddy Ledama | D | DQ | 3/12 | Cebu Coliseum, Cebu City |
| Sep 25, 1999 | Rio Sumampong | D | UD | 12 | Talisay City Sports Complex, Talisay City |
| May 30, 1999 | Mateo Baring | D | KO | 3/10 | Barangay Basak San Nicolas, Cebu City |
| Apr 30, 1999 | Junric Velono | D | TKO | 2/10 | Somewhere in, Cebu City |
| Mar 20, 1999 | Emer Barrientos | D | RTD | 1/10 | Somewhere in, Mandaue City |
| Feb 27, 1999 | Nelson Mantos | D | TKO | 3/10 | Somewhere in, Talisay City |
| Jan 15, 1999 | Zosimo Delgado | D | UD | 10 | Cebu Coliseum, Cebu City |
| Nov 28, 1998 | Alpong Navaja | D | UD | 10 | Mandaue City Sports and Cultural Complex, Mandaue City |
| Sep 26, 1998 | Marlon Gayundato | D | TKO | 4/6 | Somewhere in, Mandaue City |
| Aug 1, 1998 | Manuel Ferego | D | TKO | 2/6 | Somewhere in, Mandaue City |
Latest News on Malcolm Tuñacao
-
Column
Secret is never retire