Erbito C. Salavarria (born January 20, 1946 in Santa Cruz, Manila) is a retired Filipino flyweight who fought professionally from 1963 to 1978. An orthodox stylist, he captured the WBC and lineal flyweight championship in 1970 with a TKO win over Chartchai Chionoi, and later added the WBA flyweight crown in 1975 by defeating Susumu Hanagata. Salavarria defended both titles before losing them in subsequent bouts, and retired after a comeback defeat in 1978. His career record stands at 54 fights, 40 wins (11 by KO), 11 losses, and 3 draws. Inducted into the Philippine Sports Hall of Fame, he is remembered as one of the country’s most accomplished flyweight champions of the 1970s.


Flyweight
Erbito Salavarria
Manila, Philippines
40Wins
11Losses
3Draws
10KOs
Career: 1963 – 1978
Biography
World Titles
- WBA WBA World Flyweight Won Apr 1, 1975 · Lost Feb 27, 1976 (TKO Loss) · TKO 15 Alfonso Lopez
- RING / WBC Unified World Flyweight Won Dec 7, 1970 · Lost Dec 7, 1971 (Vacated) · TKO 2 Chartchai Chionoi
Regional & Other Belts
- OPBF OPBF Oriental and Pacific Boxing Federation Flyweight Won Oct 18, 1969 · Lost Aug 5, 1973
- Philippines Philippines GAB Flyweight Won Aug 17, 1968 · Lost May 17, 1970
- Philippines Philippines GAB Flyweight Won May 13, 1967 · Lost Oct 14, 1967
Fight Record
| Date | Opponent | Result | Method | Round | Venue |
|---|---|---|---|---|---|
| Dec 3, 1978 | Netrnoi Sor Vorasingh | D | KO | 4 | Somewhere in, Bangkok |
| Feb 27, 1976 | Alfonso Lopez | D | TKO | 15 | Araneta Coliseum, Quezon City |
| Oct 7, 1975 | Susumu Hanagata | D | SD | — | Bunka Gym, Yokohama |
| May 17, 1975 | Alberto Morales | D | SD | 6/10 | Los Angeles Memorial Sports Arena, Los Angeles |
| Apr 1, 1975 | Susumu Hanagata | D | SD | — | City Gymnasium, Toyama |
| Nov 15, 1974 | Kazumasa Sugamoto | D | RTD | 4/10 | Rizal Memorial Sports Complex, Manila |
| Jun 29, 1974 | Alfonso Lopez | D | UD | 10 | Gimnasio Nuevo Panama, Panama City |
| Jun 8, 1974 | Vicente Pool | D | TKO | 6/10 | Somewhere in, Merida |
| Nov 6, 1973 | Enrique Torres | D | UD | 12 | Honolulu International Center, Honolulu |
| Sep 18, 1973 | Fortunato Hernandez | D | TKO | 2/10 | Honolulu International Center, Honolulu |
| Feb 9, 1973 | Venice Borkhorsor | D | UD | — | Kittikachorn Stadium, Bangkok |
| Aug 5, 1972 | Dong Ki Cho | D | UD | 12 | CYO Gym, Davao City |
| Nov 20, 1971 | Betulio Gonzalez | D | SD | — | Luis Aparicio Stadium, Maracaibo |
| Sep 11, 1971 | Natalio Jimenez | D | UD | 12 | Araneta Coliseum, Quezon City |
| Jun 4, 1971 | Lorenzo Gutierrez | D | UD | 10 | Great Western Forum, Inglewood |
| Apr 30, 1971 | Susumu Hanagata | D | UD | — | Araneta Coliseum, Quezon City |
| Feb 20, 1971 | Harry Hayes | D | UD | 12 | Araneta Coliseum, Quezon City |
| Dec 7, 1970 | Chartchai Chionoi | D | TKO | 2 | Army Sports Stadium, Bangkok |
| Jul 25, 1970 | Berkrerk Chartvanchai | D | UD | 10 | Araneta Coliseum, Quezon City |
| Jun 20, 1970 | Wittaya Pleonjit | D | UD | 12 | Araneta Coliseum, Quezon City |
| Mar 4, 1970 | Shigeru Taremizu | D | KO | 2/12 | Somewhere in |
| Oct 18, 1969 | Takeshi Nakamura | D | TKO | 12/12 | Araneta Coliseum, Quezon City |
| May 17, 1969 | Al Diaz | D | UD | 12 | Araneta Coliseum, Quezon City |
| Apr 26, 1969 | Sakdinoi Eto | D | TKO | 9/10 | Araneta Coliseum, Quezon City |
| Feb 15, 1969 | Yoshiaki Matsumoto | D | TKO | 4/12 | Araneta Coliseum, Quezon City |
| Nov 4, 1968 | Yoshiaki Matsumoto | D | SD | 2/10 | Korakuen Hall, Tokyo |
| Oct 7, 1968 | Speedy Hayase | D | UD | 2/10 | Korakuen Hall, Tokyo |
| Aug 17, 1968 | Ric Magramo | D | MD | 12 | Araneta Coliseum, Quezon City |
| May 16, 1968 | Speedy Hayase | D | UD | 2/10 | Araneta Coliseum, Quezon City |
| Dec 20, 1967 | Takeshi Nakamura | D | SD | 12 | Somewhere in |
| Oct 14, 1967 | Ric Magramo | D | SD | 12 | Araneta Coliseum, Quezon City |
| Aug 12, 1967 | Dong Ki Cho | D | UD | 10 | Araneta Coliseum, Quezon City |
| May 13, 1967 | Ric Magramo | D | SD | 12 | Rizal Memorial Sports Complex, Manila |
| Nov 18, 1966 | Ric Magramo | D | UD | 12 | Rizal Memorial Sports Complex, Manila |
| Oct 8, 1966 | Tom Rico | D | UD | 10 | Besa Boxing Arena - Plaza Lawton, Manila |
| Jul 22, 1966 | Cezar Soliman | D | TKO | 9/10 | Rizal Memorial Sports Complex, Manila |
| Apr 9, 1966 | Al Diaz | D | KO | 9/10 | Rizal Memorial Sports Complex, Manila |
| Feb 19, 1966 | Primo Famiro | D | SD | 10 | Araneta Coliseum, Quezon City |
| Jan 8, 1966 | Henry Acido | D | SD | 10 | Rizal Memorial Sports Complex, Manila |
| Oct 15, 1965 | Manuelo Balaba | D | MD | 10 | Rizal Memorial Stadium, Manila |
| Aug 20, 1965 | Rudy Billones | D | MD | 10 | Rizal Memorial Sports Complex, Manila |
| Jul 3, 1965 | Baby Castro | D | UD | 10 | Rizal Memorial Sports Complex, Manila |
| Apr 24, 1965 | Speedy Castro | D | UD | 8 | Araneta Coliseum, Quezon City |
| Dec 5, 1964 | Joe Cagulada | D | TKO | 3/8 | Rizal Memorial Sports Complex, Manila |
| Oct 28, 1964 | Johnny Bulawan | D | SD | 8 | Besa Boxing Arena - Plaza Lawton, Manila |
| Aug 21, 1964 | Ruben Dingal | D | UD | 6 | Rizal Memorial Sports Complex, Manila |
| Jul 31, 1964 | Jessie Fernandez | D | UD | 6 | ABS Studio - TV Fistorama, Pasay City |
| May 23, 1964 | Speedy Castro | D | UD | 6 | Araneta Coliseum, Quezon City |
| Apr 18, 1964 | Junio Urbina Jr | D | UD | 4 | Araneta Coliseum, Quezon City |
| Feb 15, 1964 | Mar Anacay | D | UD | 4 | Rizal Memorial Sports Complex, Manila |
| Dec 27, 1963 | Adolfo Corpuz | D | UD | 4 | DZRH TV on Taft Avenue, Manila |
| Dec 7, 1963 | Fil Bartolome | D | UD | 4 | Besa Boxing Arena - Plaza Lawton, Manila |
| Sep 14, 1963 | Pablito Seldon | D | TKO | 4/4 | Besa Boxing Arena - Plaza Lawton, Manila |
| Jun 15, 1963 | Johnny Bulawan | D | UD | 4 | Rizal Memorial Sports Complex, Manila |
Latest News on Erbito Salavarria
-
Column
Gathering of champions