RO
Roger de Rama
Place of Birth: Manila, Metro Manila, Philippines
32 W
–
19 L
–
5 D
·
8 KO
Fight Record 56 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 56 | 15 Jul 1998 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Edwin Gastador 6-11-3 | Featherweight | W-TKO | 6/10 | |
| 55 | 02 May 1997 | Dee Why RSL Club, New South Wales, Sydney, AU | Tony Wehbee 15-5-1 | Featherweight | L-UD | 10 | |
| 54 | 10 Nov 1996 | Provincial Stadium, Phichit, TH | Dej Por Pao in 3-1-0 | L-KO | 2/6 | ||
| 53 | 21 Sep 1996 | Mandaluyong City Sports Complex, Metro Manila, Mandaluyong City, PH | Prasob Jaimuang 3-9-0 | Featherweight | W-UD | 10 | |
| 52 | 14 Aug 1996 | PH | Ferdinand Caracena 24-18-8 | Featherweight | W-KO | 5/ | |
| 51 | 27 Jun 1996 | PH | Arman Molina 28-9-6 | Featherweight | L-TD | 7/ | |
| 50 | 27 Apr 1996 | Manila Midtown Ramada Hotel - Malate, Metro Manila, Manila, PH | Robby Rahangmetang 9-9-0 | Featherweight | W-UD | 10 | |
| 49 | 16 Dec 1995 | Mandaluyong City, Metro Manila, PH | Tirso Albia 12-6-0 | Super Featherweight | W-KO | 5/10 | |
| 48 | 16 Sep 1995 | PH | Arman Molina 26-7-5 | Featherweight | L-TD | 4/ | |
| 47 | 01 Jul 1995 | PH | Erwin Gonzales 17-11-4 | Super Featherweight | D | 2/ | |
| 46 | 29 Apr 1995 | PH | Virgilio Openo 27-9-4 | Featherweight | W-UD | 10 | |
| 45 | 18 Mar 1995 | PH | Benjie Duran 15-7-2 | Featherweight | W-UD | 10 | |
| 44 | 29 Dec 1994 | Manila, Metro Manila, PH | Jae Yun Kim | Super Bantamweight | W-KO | 5/ | |
| 43 | 14 Oct 1994 | Wando, KR | Yong Hoon Lee 23-1-0 | Featherweight | L-UD | 10 | |
| 42 | 08 Jul 1994 | PH | Arman Molina 23-5-5 | Super Bantamweight | W-KO | 7/ | |
| 41 | 09 Feb 1994 | PH | Jun Llano 31-15-2 | Featherweight | W-UD | 10 | |
| 40 | 08 Jan 1994 | PH | Archie Anoos 16-0-0 | Bantamweight | L-UD | 10 | |
| 39 | 02 Dec 1993 | PH | Sergio Pepito 7-7-1 | Bantamweight | W-UD | 10 | |
| 38 | 18 Nov 1992 | Dapto Rugby League Club, New South Wales, Dapto, AU | Alan Fogg 2-3-2 | Featherweight | W-TKO | 6 | |
| 37 | 30 Oct 1992 | Abcos Stadium, South Australia, Morphettville, Adelaide, AU | Dean Haniff 5-3-0 | Super Featherweight | W-MD | 8 | |
| 36 | 06 Sep 1992 | Go Skate Hall, Surabaya, ID | Junai Ramayana 26-4-4 | Bantamweight | L-UD | 12 | IBF Inter-Continental Bantamweight |
| 35 | 05 Aug 1992 | Bankstown Sports Club, New South Wales, Sydney, AU | Tony Wehbee 5-1-0 | Super Bantamweight | L-UD | 12 | AUS National Super Bantamweight |
| 34 | 12 Jun 1992 | Abcos Stadium, South Australia, Morphettville, Adelaide, AU | Diego Duran 4-3-0 | Super Bantamweight | W-UD | 8 | |
| 33 | 26 Apr 1992 | Old Lion Hotel, South Australia, North Adelaide, AU | Bas Deo 0-4-0 | Featherweight | W-UD | 8 | |
| 32 | 29 Apr 1991 | Mansfield Tavern, Queensland, Mansfield, AU | Shane Fooks 7-3-3 | Super Bantamweight | L-DQ | 7/8 | |
| 31 | 23 Sep 1990 | Fitzroy Central Hall, Victoria, Melbourne, AU | Jason Murphy 5-0-0 | Super Bantamweight | D-SD | 10 | |
| 30 | 31 Aug 1990 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Sergio Pepito 4-1-0 | Super Flyweight | W-UD | 10 | |
| 29 | 23 Jun 1990 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Dingky Jagdon 1-5-0 | W-UD | 10 | ||
| 28 | 20 Jan 1990 | Manila, Metro Manila, PH | Sammy Ansig 5-13-4 | Bantamweight | W-UD | 10 | |
| 27 | 21 Oct 1989 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Rolando Protacio 18-4-6 | Super Flyweight | D | 2/10 | |
| 26 | 01 Mar 1989 | Elorde Sports Complex, Paranaque City, PH | Rolando Pascua 17-3-0 | Super Flyweight | L-MD | 10 | |
| 25 | 22 Dec 1988 | World Trade Center, Seoul, KR | Yul Woo Lee 15-1-0 | Super Flyweight | L-KO | 4/10 | |
| 24 | 06 Oct 1988 | Prefectural Gymnasium, Osaka, Osaka, JP | Katsumi Komiyama 12-2-4 | Light Flyweight | D-SD | 10 | |
| 23 | 01 Sep 1988 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Jun Altarejos 12-6-4 | Flyweight | W-SD | 10 | |
| 22 | 10 Jun 1988 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | William Mohammed Alip 4-4-0 | Flyweight | W-UD | 10 | |
| 21 | 12 Mar 1988 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Jun Altarejos 10-5-4 | Flyweight | W-UD | 10 | |
| 20 | 10 Jan 1988 | Manila, Metro Manila, PH | Ronnie Vallescas 10-3-0 | Light Flyweight | W-UD | 10 | |
| 19 | 25 Nov 1987 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Jun Tighinon 2-2-2 | Light Flyweight | W-KO | 2/10 | |
| 18 | 28 Sep 1987 | Lapiz Coliseum, Laguna, Los Banos, PH | Jun Tighinon 2-1-1 | Light Flyweight | W-TKO | 3/10 | |
| 17 | 01 Sep 1987 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Rizaldy Ocampo 4-1-0 | Light Flyweight | L-UD | 10 | |
| 16 | 01 Aug 1987 | Barangay Santa Quiteria, Metro Manila, Caloocan City, PH | Victor Gestupa 2-0-0 | Flyweight | W-MD | 8 | |
| 15 | 24 Jun 1987 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Joseph Saljob 2-0-0 | L-UD | 8 | ||
| 14 | 27 Mar 1987 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Rizaldy Ocampo 2-0-0 | W-UD | 10 | ||
| 13 | 21 Feb 1987 | PH | Jun Tighinon 1-1-1 | L-UD | 8 | ||
| 12 | 18 Dec 1986 | Manila, Metro Manila, PH | Joel Revilla 0-3-1 | W-UD | 6 | ||
| 11 | 23 Oct 1986 | Pasay City Sports Complex, Pasay City, PH | Rolando Pascua 2-0-0 | Flyweight | L-MD | 6 | |
| 10 | 20 Sep 1986 | Trinity College, Metro Manila, Quezon City, PH | Bobby Arcillas 1-3-0 | L-UD | 6 | ||
| 9 | 03 Aug 1986 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Nilo Endic 1-1-0 | Flyweight | L-UD | 6 | |
| 8 | 05 Jul 1986 | University of Life Training & Recreational Arena (ULTRA), Metro Manila, Pasig City, PH | Joselito Abayon 1-1-0 | Flyweight | W-UD | 4 | |
| 7 | 24 Jun 1986 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Nilo Endic 0-1-0 | L-UD | 6 | ||
| 6 | 21 May 1986 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Diego Onglao | W-UD | 4 | ||
| 5 | 07 Apr 1986 | PH | Peter Madrid 1-0-0 | W-UD | 4 | ||
| 4 | 24 Mar 1986 | PH | Vic Selda | D | 6 | ||
| 3 | 21 Feb 1986 | University of Life Training & Recreational Arena (ULTRA), Metro Manila, Pasig City, PH | Joselito Abayon | Flyweight | W-UD | 4 | |
| 2 | 17 Dec 1985 | PH | Peter Madrid | L-UD | 4 | ||
| 1 | 29 Nov 1985 | Pasay City, Metro Manila, PH | Tiny Villarama | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
No articles on record yet.
Comments
Share your thoughts on Roger de Rama.