DO
Dommy Ursua Jr
Place of Birth: Philippines
14 W
–
24 L
–
3 D
·
3 KO
Fight Record 41 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 41 | 25 Mar 1990 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Mario Sajulan 9-5-1 | Flyweight | L-UD | 10 | |
| 40 | 01 Dec 1989 | San Pedro, Laguna, PH | Sergio Pepito 1-0-0 | Flyweight | L-UD | 10 | |
| 39 | 29 Jul 1989 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | William Mohammed Alip 4-6-0 | Flyweight | L-UD | 10 | |
| 38 | 06 May 1989 | San Mateo, Rizal, PH | Edward Adame 15-17-3 | Flyweight | L-MD | 10 | |
| 37 | 15 Apr 1989 | Cabarroguis, Quirino, PH | Sammy Pagaduan | Flyweight | D-MD | 8 | |
| 36 | 04 Feb 1989 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Ariel Samson 7-6-0 | Flyweight | W-SD | 6 | |
| 35 | 19 Aug 1988 | Infanta, Quezon, PH | Eric Chavez 21-0-3 | Flyweight | L-TKO | 1/10 | |
| 34 | 28 May 1988 | San Juan Coliseum, Metro Manila, San Juan City, PH | William Mohammed Alip 3-4-0 | Flyweight | L-UD | 8 | |
| 33 | 23 Dec 1986 | Balagtas, Bulacan, PH | Ed Danao 2-3-0 | Super Flyweight | L-TKO | 4/8 | |
| 32 | 05 Oct 1985 | Baguio City, Benguet, PH | Constancio Dangla 11-2-1 | Super Flyweight | L-TKO | 5/10 | |
| 31 | 03 Jul 1985 | Elorde Sports Complex, Paranaque City, PH | Rolando Bohol 12-0-2 | Super Flyweight | L-UD | 10 | |
| 30 | 22 Jun 1985 | Marilao, Bulacan, PH | Dong Canada 2-7-1 | Super Flyweight | L-UD | 10 | |
| 29 | 05 May 1985 | Baliuag, Bulacan, PH | Dong Canada 1-7-1 | Super Flyweight | L-UD | 10 | |
| 28 | 06 Apr 1985 | Concepcion, Tarlac, PH | Romy Austria 4-9-0 | Flyweight | L-UD | 10 | |
| 27 | 28 Feb 1985 | Olongapo City, Zambales, PH | Ellyser Guevarra 2-0-1 | Bantamweight | L-UD | 10 | |
| 26 | 27 Jan 1985 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Efren Bantilan 4-4-3 | Flyweight | W-UD | 10 | |
| 25 | 17 Jan 1985 | Fil-Am Gymnasium, Zambales, Olongapo City, PH | Arsenio Perez 2-1-0 | Flyweight | L-SD | 10 | |
| 24 | 22 Dec 1984 | San Fernando City, Pampanga, PH | Romy Austria 3-8-0 | Flyweight | L-UD | 10 | |
| 23 | 14 Dec 1984 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Cecilio Tutor 4-3-1 | Flyweight | L-UD | 10 | |
| 22 | 15 Sep 1984 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Nick Dalisay 21-14-3 | Flyweight | W-SD | 10 | |
| 21 | 21 Jul 1984 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Rey Torrenski 11-1-0 | Flyweight | L-UD | 10 | |
| 20 | 15 Jun 1984 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Nick Dalisay 20-12-3 | Flyweight | W-UD | 10 | |
| 19 | 12 May 1984 | Taytay, Rizal, PH | Tito Abella 25-19-1 | Flyweight | L-UD | 10 | |
| 18 | 03 Mar 1984 | Los Banos, Laguna, PH | Lou Marabe Jr 5-5-1 | Bantamweight | D-SD | 8 | |
| 17 | 10 Feb 1984 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Allan Makitoki 21-4-1 | Super Flyweight | L-UD | 10 | |
| 16 | 30 Dec 1983 | Abucay, Bataan, PH | Sil Golosino 5-2-0 | Super Flyweight | L-UD | 10 | |
| 15 | 20 Nov 1983 | Cebu Coliseum, Cebu, Cebu City, PH | Roger Pilapil 0-2-0 | Flyweight | L-UD | 10 | |
| 14 | 30 Sep 1983 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Sergio Molabola 0-6-1 | Flyweight | W-KO | 3/8 | |
| 13 | 29 Jul 1983 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Rene Busayong 11-9-0 | Super Flyweight | L-TKO | 6/10 | |
| 12 | 21 May 1983 | Dasmarinas City, Cavite, PH | Jun Santiago 2-4-0 | Flyweight | W-MD | 10 | |
| 11 | 21 Jan 1983 | Eduardo's Super Club, Metro Manila, Paranaque City, PH | Nick Dalisay 10-9-3 | Flyweight | L-UD | 8 | |
| 10 | 23 Dec 1982 | Imus, Cavite, PH | Jun Labrador 0-2-1 | Flyweight | W-TKO | 6/8 | |
| 9 | 30 Oct 1982 | San Pablo City, Laguna, PH | Armando Barzuela 5-5-0 | Super Flyweight | L-SD | 8 | |
| 8 | 25 Sep 1982 | Caloocan City, Metro Manila, PH | Nick Dalisay 6-9-2 | Super Flyweight | D-MD | 8 | |
| 7 | 19 Sep 1982 | Cebu Coliseum, Cebu, Cebu City, PH | Roger Pilapil 0-1-0 | Flyweight | W-MD | 8 | |
| 6 | 04 Sep 1982 | Atimonan, Quezon, PH | Sergio Molabola 0-2-1 | Flyweight | W-TKO | 3/8 | |
| 5 | 17 Jul 1982 | District of Santa Cruz, Metro Manila, Manila, Suansing Sports Center, PH | Dan Palileo 0-1-1 | Flyweight | W-DQ | 3/6 | |
| 4 | 19 Jun 1982 | Imus, Cavite, PH | Sergio Molabola 0-1-0 | Flyweight | W-UD | 6 | |
| 3 | 30 Apr 1982 | District of Santa Cruz, Metro Manila, Manila, Tayuman, PH | Nelson Timbal 1-0-0 | Flyweight | W-UD | 6 | |
| 2 | 17 Apr 1982 | Valenzuela City, Metro Manila, PH | Rostum Aguilar 1-3-0 | Flyweight | W-UD | 4 | |
| 1 | 27 Mar 1982 | Cockpit Arena, Pangasinan, Urdaneta City, PH | Robert Palarit 1-1-0 | Flyweight | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
No articles on record yet.
Comments
Share your thoughts on Dommy Ursua Jr.